411 Anderton Avenue,
Courtenay
Price: $15 at the door.
Doors open at 11:30
Lunch Served at 12:00
Dancing from 1:00 to 3:30
Tea at 3:30 to 4:30
If you plan to come, please email Matthew Nicoll so we can make sure we have plenty for you to eat!
Please note that we will happily arrange billets for people who would rather not drive home that evening, or cannot, due to ferry schedules.
All dances will be briefed and walked through.
Cheat Sheets
(McMarley's Cross corrected Jan 24)
The Wild Geese | 32J3 | 24/3 |
Swiss Lassie | 32R3 | 39/1 |
Balquidder Strathpey | 32S3 | 24/2 |
Sleepy Maggie | 32R3 | 11/5 |
Follow Me Home | 32J3 | 38/3 |
Gramachie | 32S3 | MMM1 |
Grimaldi 700 | 88R4 sq. set | Auld Friends Meet |
The Bees of Maggieknockater | 32J4 | Drewry – Canadian Bk |
Linnea’s Strathspey | 32S3 | Dunsmuir Dances or 47/2 |
The Kissing Bridge | 32R3 | 47/9 |
Ciamar A Tha | 32J3 | Auld Friends Meet |
The Gentleman | 32S3 | 35/5 |
West’s Hornpipe | 32R4 | 5 for 1965 |
The Goat Fell Gallop | 32J4 | Graded & Social Dances 2 |
McMarley’s Cross | 32S3 3 cpl. set | Rose & Thistle Bk. |
The Reel of the 51st Division | 32R3 | 13/10 |
Numbers registered Feb 19:
Comox Valley 25
Gold River 1
Nanaimo 9
Nanoose 3
Oceanside 5
Port Alberni 2
Powell River 3
Victoria 6
Total 54